World-Wide Web Access Statistics for Robeson Centennial website

Totals for Summary Period: Jan 1 1999 to Jan 31 1999

Files Transmitted During Summary Period           12541
Bytes Transmitted During Summary Period       366623380
Average Files Transmitted Daily                     405
Average Bytes Transmitted Daily                11826561

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.21  1.32      4822567      152 | Jan  1 1999
 1.19  0.95      3496774      149 | Jan  2 1999
 0.85  0.90      3297317      107 | Jan  3 1999
 1.81  1.96      7173207      227 | Jan  4 1999
 2.49  2.40      8784374      312 | Jan  5 1999
 2.47  2.51      9200156      310 | Jan  6 1999
 2.21  2.34      8579221      277 | Jan  7 1999
 2.06  1.80      6605963      258 | Jan  8 1999
 1.95  1.99      7283087      245 | Jan  9 1999
 1.60  1.50      5510749      201 | Jan 10 1999
 3.26  3.66     13430234      409 | Jan 11 1999
 3.63  4.20     15387411      455 | Jan 12 1999
 4.36  6.05     22168838      547 | Jan 13 1999
 3.57  4.36     15998345      448 | Jan 14 1999
 3.09  3.24     11894070      388 | Jan 15 1999
 2.74  2.53      9277553      344 | Jan 16 1999
 2.83  2.74     10048228      355 | Jan 17 1999
 3.37  3.02     11058119      423 | Jan 18 1999
 3.59  3.01     11041407      450 | Jan 19 1999
 4.40  4.88     17882454      552 | Jan 20 1999
 3.41  3.05     11180644      428 | Jan 21 1999
 4.80  4.18     15320836      602 | Jan 22 1999
 2.66  2.78     10206605      334 | Jan 23 1999
 3.85  3.10     11353640      483 | Jan 24 1999
 5.78  6.17     22605139      725 | Jan 25 1999
 5.60  5.41     19820983      702 | Jan 26 1999
 5.20  4.26     15615954      652 | Jan 27 1999
 3.99  4.56     16708840      500 | Jan 28 1999
 5.18  5.59     20489417      649 | Jan 29 1999
 2.93  2.13      7802705      367 | Jan 30 1999
 3.91  3.43     12578543      490 | Jan 31 1999

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.11  1.67      6131378      265 |  00
 3.04  1.86      6837515      381 |  01
 3.14  1.84      6741994      394 |  02
 1.66  0.87      3176582      208 |  03
 1.04  0.70      2566025      131 |  04
 0.67  0.61      2225519       84 |  05
 1.11  1.08      3962098      139 |  06
 2.53  3.01     11039768      317 |  07
 4.31  5.08     18607476      541 |  08
 5.61  6.76     24771505      704 |  09
 5.79  6.85     25127426      726 |  10
 6.73  7.72     28319001      844 |  11
 5.36  6.36     23323192      672 |  12
 6.88  7.88     28873379      863 |  13
 6.83  7.66     28087878      856 |  14
 6.20  6.11     22418656      778 |  15
 5.54  5.84     21416389      695 |  16
 4.51  3.88     14238171      566 |  17
 6.52  5.36     19653593      818 |  18
 4.72  3.94     14460804      592 |  19
 5.10  4.80     17580125      639 |  20
 4.54  4.34     15904052      569 |  21
 3.36  3.22     11823186      422 |  22
 2.69  2.55      9337668      337 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.00        12364        1 | ae    United Arab Emirates
 0.01  0.00        12364        1 | ar    Argentina
 0.04  0.04       133089        5 | at    Austria
 0.68  0.77      2804811       85 | au    Australia
 0.02  0.00         5248        2 | bb    Barbados
 0.42  0.58      2140625       53 | be    Belgium
 0.04  0.03       124527        5 | br    Brazil
 0.06  0.05       195489        7 | bs    Bahamas
 0.69  0.51      1851908       87 | ca    Canada
 0.02  0.01        47482        2 | ch    Switzerland
 0.14  0.16       590850       17 | cy    Cyprus
 0.07  0.09       331881        9 | de    Germany
 0.07  0.09       328271        9 | dk    Denmark
 0.04  0.01        37006        5 | es    Spain
 0.01  0.00        13135        1 | fr    France
 0.01  0.00         6234        1 | gr    Greece
 0.02  0.04       132020        3 | ie    Ireland
 0.06  0.09       314767        7 | il    Israel
 0.37  0.26       951880       46 | in    India
 0.06  0.08       302639        7 | is    Iceland
 0.01  0.00         2148        1 | it    Italy
 0.14  0.12       454493       18 | jp    Japan
 0.02  0.00        11164        2 | kr    Korea (South)
 0.01  0.00         1381        1 | mx    Mexico
 0.21  0.22       818208       26 | my    Malaysia
 0.14  0.17       606229       18 | nl    Netherlands
 0.77  0.80      2936849       97 | no    Norway
 0.23  0.34      1253022       29 | nz    New Zealand (Aotearoa)
 0.06  0.15       568099        8 | pt    Portugal
 0.01  0.00        12364        1 | ro    Romania
 0.01  0.00        13597        1 | ru    Russian Federation
 0.06  0.07       271318        7 | se    Sweden
 0.07  0.09       324735        9 | sg    Singapore
 0.01  0.00         6234        1 | si    Slovenia
 0.06  0.09       338866        7 | sk    Slovak Republic
 0.04  0.03       104352        5 | tr    Turkey
 0.10  0.06       228849       12 | tt    Trinidad and Tobago
 0.02  0.01        30824        3 | tw    Taiwan
 0.57  0.87      3177433       72 | uk    United Kingdom
 5.33  7.35     26957771      668 | us    United States
 0.01  0.01        37828        1 | za    South Africa
28.40 24.32     89157418     3562 | com   US Commercial
 7.18  8.15     29869511      900 | edu   US Educational
 1.15  1.74      6385304      144 | gov   US Government
 0.73  1.05      3833950       92 | mil   US Military
20.62 18.71     68608837     2586 | net   Network
 3.55  3.64     13351797      445 | org   Non-Profit Organization
 0.03  0.01        31927        4 | arpa  Old style Arpanet
24.75 28.29    103729092     3104 | unresolved 
 2.90  0.86      3163190      364 | uchicago.edu 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
24.75 28.29    103729092     3104 | Unresolved
 0.01  0.00        12364        1 | ae.net.emirates
 0.01  0.00        12364        1 | ar.com.arnet
 0.02  0.01        25831        3 | arpa.in-addr.209.133.111.host057
 0.01  0.00         6096        1 | arpa.in-addr.209.133.111.host059
 0.04  0.04       133089        5 | at.ac.kfunigraz
 0.06  0.08       308124        8 | au.com.connect
 0.15  0.05       199667       19 | au.com.ozemail
 0.04  0.08       284855        5 | au.com.senet
 0.02  0.00          360        2 | au.com.tpgi
 0.08  0.10       355002       10 | au.com.zip
 0.04  0.08       296307        5 | au.edu.murdoch
 0.01  0.00         6234        1 | au.edu.newcastle
 0.10  0.10       378760       12 | au.gov.nsw.agric
 0.06  0.08       308777        7 | au.gov.wa.bs
 0.01  0.01        24882        1 | au.net.camtech
 0.04  0.08       296307        5 | au.net.tmns
 0.04  0.08       296307        5 | au.net.uq
 0.04  0.01        49229        5 | au.net.vicnet
 0.02  0.00         5248        2 | bb.edu
 0.04  0.04       128928        5 | be.eunet
 0.04  0.06       202935        5 | be.eunet.brussels2
 0.01  0.00         6096        1 | be.eunet.kortrijk
 0.05  0.08       302541        6 | be.skynet.antwerpen
 0.16  0.18       647427       20 | be.telenet-ops
 0.04  0.08       296307        5 | be.tvd
 0.09  0.15       556391       11 | be.uunet
 0.01  0.02        57524        1 | br.com.conex.ca
 0.02  0.01        26000        2 | br.com.openlink
 0.01  0.00         6487        1 | br.com.start
 0.01  0.01        34516        1 | br.gov.infraero
 0.06  0.05       195489        7 | bs.batelnet
 0.07  0.05       188918        9 | ca.bctel
 0.01  0.00         6234        1 | ca.beeline
 0.04  0.03       124061        5 | ca.hkt
 0.01  0.00         4143        1 | ca.istar.mtl
 0.04  0.02        75466        5 | ca.istar.tor
 0.04  0.08       296307        5 | ca.netcom
 0.13  0.00        13802       16 | ca.qc.cooptel
 0.18  0.22       818304       23 | ca.sprint
 0.13  0.05       180196       16 | ca.uvic.dialup
 0.05  0.04       144477        6 | ca.yorku.slip
 0.01  0.01        23741        1 | ch.datacomm
 0.01  0.01        23741        1 | ch.petrel
 0.01  0.00         6234        1 | com.3rddoor
 0.04  0.00          900        5 | com.95net
 0.01  0.01        34516        1 | com.abbott
 0.14  0.12       442489       17 | com.abnamrona
 0.04  0.08       296307        5 | com.aerotek
 0.04  0.00        16470        5 | com.alexa
 1.04  1.03      3791520      130 | com.aol.ipt
11.06 10.46     38344720     1387 | com.aol.proxy
 0.24  0.05       176966       30 | com.atext
 0.04  0.05       178359        5 | com.att
 0.07  0.11       408950        9 | com.az
 0.04  0.03       120736        5 | com.bah
 0.05  0.08       302541        6 | com.bah.jmb
 0.08  0.17       621556       10 | com.bbdo
 0.04  0.06       211127        5 | com.bbn.saturn
 0.01  0.01        37828        1 | com.bellglobal.on
 0.04  0.08       296307        5 | com.bellglobal.qc
 0.01  0.00        13135        1 | com.betv
 0.01  0.00         6234        1 | com.boeing
 0.01  0.00         3161        1 | com.bondnet
 0.06  0.09       313174        8 | com.boole
 0.24  0.32      1166037       30 | com.btinternet
 0.37  0.09       312657       47 | com.ca-nethaven
 0.57  0.29      1062023       71 | com.cacheflow.waterloo
 0.04  0.08       296307        5 | com.celotex
 0.01  0.00         3343        1 | com.cia-g
 0.01  0.00         1683        1 | com.cimedia
 0.01  0.00         2148        1 | com.citgo
 0.01  0.00        11404        1 | com.citicorp
 0.01  0.00         2402        1 | com.city-net
 0.10  0.07       250799       12 | com.clarityconnect
 0.26  0.00         5940       33 | com.coil
 0.05  0.09       332175        6 | com.compassnet
 0.19  0.25       933825       24 | com.compuserve.dub
 0.06  0.08       306888        7 | com.coned
 0.01  0.00         1083        1 | com.courant
 0.02  0.00        12148        2 | com.crl
 0.02  0.00        10145        2 | com.cts
 0.02  0.03       128308        3 | com.cvconline
 0.15  0.15       557492       19 | com.dclink
 0.08  0.09       316377       10 | com.ddpinc
 0.37  0.12       451982       46 | com.dec.pa-x
 0.02  0.00         1404        3 | com.dec.pa-x.av
 0.01  0.00         4143        1 | com.disney
 0.04  0.02        75466        5 | com.dmv
 0.01  0.00         6234        1 | com.dpc
 0.04  0.08       296307        5 | com.dstm
 0.01  0.00         3066        1 | com.dttus
 0.01  0.00        12364        1 | com.dvol.dh
 0.02  0.01        18978        3 | com.easyresults
 0.04  0.00         1296        5 | com.eb
 0.15  0.19       686996       19 | com.enteract.chi-tcg
 0.01  0.00         2148        1 | com.entergy.no
 0.02  0.00        12468        2 | com.erols
 0.01  0.00         6117        1 | com.erols.aln.as1.s12
 0.30  0.20       715308       38 | com.erols.ann.tnt14.s185
 0.01  0.00        13135        1 | com.erols.ann.tnt2.s267
 0.01  0.01        37828        1 | com.erols.ann.tnt4.s173
 0.06  0.07       268856        7 | com.erols.ann.tnt9.s181
 0.01  0.00          486        1 | com.erols.brd.tnt23.s122
 0.05  0.03        98084        6 | com.erols.brd.tnt25.s239
 0.01  0.00         6236        1 | com.erols.brd.tnt6.s151
 0.02  0.00        10953        2 | com.erols.brd.tnt8.s179
 0.05  0.05       170739        6 | com.erols.lee.as4.s49
 0.05  0.08       302541        6 | com.erols.loc.tnt1.s155
 0.05  0.00          588        6 | com.erols.loc.tnt1.s223
 0.05  0.00          588        6 | com.erols.loc.tnt1.s74
 0.01  0.00         2148        1 | com.erols.man.tnt5.s71
 0.04  0.08       296307        5 | com.erols.nyd.as5.s54
 0.04  0.05       194743        5 | com.erols.rkv.as20.s6
 0.01  0.00         6096        1 | com.erols.rkv.as8.s7
 0.02  0.01        41345        2 | com.erols.smt.tnt2.s68
 0.01  0.00         6096        1 | com.erols.trn.as2.s13
 0.01  0.00        12364        1 | com.eskimo
 0.05  0.08       302541        6 | com.esys.fallschurch
 0.02  0.00        12332        2 | com.europa
 0.57  0.11       417209       72 | com.excite
 0.01  0.00         1946        1 | com.execpc
 0.01  0.00         6487        1 | com.ezlink.pm3
 0.02  0.00         7845        3 | com.fedex.proxy
 0.01  0.00         6234        1 | com.firstunion
 0.10  0.17       621884       13 | com.fmc
 0.01  0.00         4731        1 | com.ford
 0.05  0.08       300654        6 | com.forthoward
 0.02  0.01        50211        2 | com.frco
 0.04  0.03       104457        5 | com.gatecom
 0.01  0.00         6234        1 | com.gatx
 0.04  0.08       296307        5 | com.gdt1
 0.01  0.00        12243        1 | com.ge
 0.01  0.00         6234        1 | com.gulftel
 0.06  0.17       612319        8 | com.gulliverschools
 0.01  0.00         1083        1 | com.gvtc
 0.05  0.04       149149        6 | com.hcaol
 0.06  0.09       313122        8 | com.his
 0.01  0.00        12364        1 | com.home.ct.rdc1
 0.01  0.00         6234        1 | com.home.il.mntp1
 0.01  0.00         2631        1 | com.home.md.twsn1
 0.04  0.08       296426        5 | com.home.mi.rdc1
 0.01  0.00         1083        1 | com.home.ne.omhaw1
 0.01  0.00        12364        1 | com.home.nj.avnl1
 0.26  0.55      2033772       32 | com.home.nj.sumt1
 0.05  0.08       302541        6 | com.home.nj.union1
 0.09  0.08       296977       11 | com.home.nj.vron1
 0.01  0.00         3108        1 | com.home.occa.bnapk1
 0.01  0.00         6096        1 | com.home.occa.msnv1
 0.02  0.00         4615        2 | com.home.sdca.dt1
 0.01  0.00         6096        1 | com.home.sfba.frmt1
 0.01  0.00         6234        1 | com.home.wave.ab.cgno1.126.192.65
 0.01  0.00         6234        1 | com.home.wave.ab.rdc1
 0.04  0.08       296307        5 | com.home.wave.bc.rdc1
 0.01  0.00        11404        1 | com.home.wave.on.yec1
 0.03  0.02        77160        4 | com.home.wave.on.ym1
 0.04  0.08       296307        5 | com.hp
 0.01  0.00         6744        1 | com.humboldt1
 0.01  0.00         2624        1 | com.i-55
 0.04  0.08       296307        5 | com.ibm.us.nc
 0.01  0.00         3120        1 | com.ibm.us.ny
 0.14  0.03        97834       17 | com.idiom.dial
 0.30  0.31      1126505       38 | com.idirect
 0.48  0.08       304451       60 | com.infoseek
 0.21  0.21       769275       26 | com.injersey
 0.02  0.00        14088        3 | com.injersey.staff
 0.06  0.04       145606        8 | com.inktomi
 1.90  0.47      1731583      238 | com.inktomisearch
 0.02  0.00         9398        3 | com.inpgh.client
 0.10  0.09       341758       12 | com.integrityol
 0.02  0.01        19011        3 | com.intel.isw
 0.06  0.15       537774        7 | com.interaccess.canal
 0.01  0.00         8387        1 | com.interaccess.focal6
 0.11  0.07       246144       14 | com.interaccess.focal7
 0.04  0.08       296307        5 | com.interlog.toronto
 0.03  0.02        84674        4 | com.interlync
 0.02  0.00         3932        2 | com.invsn
 0.02  0.01        35162        2 | com.ipri
 0.17  0.04       161107       21 | com.ispchannel.sanbruno
 0.12  0.17       621235       15 | com.javanet
 0.02  0.00         4296        2 | com.jones
 0.06  0.07       250104        7 | com.jpmorgan
 0.02  0.02        64037        2 | com.kivex
 0.02  0.01        23500        3 | com.kraft
 0.01  0.00        12364        1 | com.latimes
 0.04  0.03       100042        5 | com.looksmart
 0.13  0.12       430823       16 | com.lucasdigital
 0.08  0.09       330624       10 | com.lucent.proxy
 0.17  0.02        73746       21 | com.lycos
 0.01  0.00         2148        1 | com.maguirepartners
 0.01  0.00         2148        1 | com.mcmail
 0.05  0.03       116716        6 | com.mich.dialip
 0.05  0.08       298938        6 | com.microsoft
 0.45  0.46      1700019       56 | com.mindspring.dialup
 0.02  0.01        50211        2 | com.missconet
 0.04  0.08       296307        5 | com.monsanto
 0.01  0.00         6096        1 | com.mosquitonet
 0.08  0.05       193177       10 | com.mother.dav
 0.01  0.00        12364        1 | com.ms
 0.01  0.00         3066        1 | com.msais
 0.04  0.08       296307        5 | com.mysticcity
 0.07  0.08       296699        9 | com.n-jcenter
 0.01  0.00        13597        1 | com.naxs.jcnth.pm3jcnth
 0.01  0.01        23741        1 | com.nec.nj
 1.04  0.52      1921220      130 | com.netcom.ix
 0.05  0.03       118778        6 | com.netdoor.jxn
 0.01  0.00         2148        1 | com.netfeed
 0.07  0.01        54983        9 | com.netmind
 0.01  0.00         2148        1 | com.neto
 0.01  0.00         6234        1 | com.netrover.cha2.nrvcis2
 0.05  0.03        97405        6 | com.netvigator
 0.01  0.00         2148        1 | com.netxn.usr2
 0.02  0.00          540        3 | com.nodeworks
 0.02  0.00         4296        2 | com.nortel
 0.14  0.05       188354       17 | com.northernlight
 0.10  0.12       455001       12 | com.novanetwork
 0.08  0.09       342977       10 | com.nytimes
 0.04  0.08       296307        5 | com.oakpress
 0.04  0.02        88736        5 | com.owenscorning
 0.04  0.08       296307        5 | com.pacifier.van12
 0.05  0.08       302541        6 | com.phillynews
 0.07  0.04       164922        9 | com.planeteer
 0.01  0.00         5897        1 | com.pond.vf
 0.01  0.00         6234        1 | com.prodigy
 0.01  0.00        13135        1 | com.pweh
 0.01  0.00         2015        1 | com.qualcomm
 0.02  0.00        12311        2 | com.quibble
 0.05  0.06       209169        6 | com.rannet
 0.02  0.01        24832        3 | com.ravenet
 0.06  0.13       481959        8 | com.rcn.dialup.md.lnh.tnt1.s481
 0.01  0.00         2148        1 | com.rcn.dialup.md.lnh.tnt3.s256
 0.01  0.00         2148        1 | com.rconnect
 0.05  0.08       302541        6 | com.recom.usrmrt
 0.05  0.08       302403        6 | com.redshift.mw
 0.03  0.01        31212        4 | com.reyrey
 0.25  0.28      1014049       31 | com.rr.hawaii
 0.15  0.09       337948       19 | com.rr.maine
 0.13  0.17       634999       16 | com.rr.neo
 0.06  0.12       431219        8 | com.rr.nycap
 0.01  0.00        12364        1 | com.rr.san
 0.25  0.00         6483       31 | com.rr.tampabay
 0.02  0.24       879210        3 | com.seagate
 0.04  0.02        59082        5 | com.servtech.syr
 0.01  0.00        11404        1 | com.shasta.redding-1
 0.01  0.00        12364        1 | com.sheltonbbs
 0.02  0.03       103225        2 | com.silverstar
 0.04  0.08       296307        5 | com.sleh
 0.01  0.00         2148        1 | com.softdisk
 0.01  0.00        12364        1 | com.starhq
 0.01  0.00         2732        1 | com.stblaw
 0.33  0.42      1552450       41 | com.stclc
 0.01  0.00         1946        1 | com.sxpress
 0.01  0.00         6234        1 | com.sykes
 0.01  0.00        11404        1 | com.symantec
 0.01  0.00         3432        1 | com.tdl
 0.04  0.08       296307        5 | com.teleport
 0.04  0.06       219319        5 | com.teleport.du.pdx
 0.01  0.00         3066        1 | com.telerama.dyn
 0.12  0.12       432194       15 | com.telia
 0.02  0.00         4749        2 | com.texaco
 0.03  0.03       101337        4 | com.theriver.pm3-31
 0.01  0.00          460        1 | com.transport
 0.02  0.00        12192        2 | com.tuc
 0.19  0.29      1056880       24 | com.turner
 0.04  0.08       296307        5 | com.uisreno
 0.03  0.00        12552        4 | com.urbancoolnet
 0.04  0.08       296307        5 | com.uudial.uk
 0.01  0.00        12364        1 | com.verifone
 0.10  0.06       237477       12 | com.viconet
 0.01  0.00        12364        1 | com.visuallink
 0.01  0.00         6234        1 | com.voicenet
 0.01  0.01        49332        1 | com.vort
 0.01  0.00        12364        1 | com.warnerbros.wbgate
 0.04  0.08       296307        5 | com.wilcor
 0.01  0.05       183664        1 | com.winstim
 0.05  0.08       302541        6 | com.winston
 0.01  0.00         6234        1 | com.wirefire
 0.10  0.09       328527       12 | com.wisewire
 0.01  0.00         7688        1 | com.wko
 0.04  0.08       296307        5 | com.wkpowerlink.nelson
 0.06  0.02        61423        8 | com.yahoo
 0.01  0.00         5414        1 | com.zianet
 0.14  0.16       590850       17 | cy.com.cytanet
 0.02  0.00        12192        2 | de.t-online.sda
 0.06  0.09       319689        7 | de.uni-muenster
 0.05  0.08       308671        6 | dk.aau.hum
 0.01  0.00         1344        1 | dk.uni2
 0.02  0.00        18256        2 | dk.vallensbaek-hf
 0.04  0.06       203054        5 | edu.alaska
 0.01  0.00         2548        1 | edu.american
 0.01  0.00        12364        1 | edu.asu.generic
 0.01  0.00         6236        1 | edu.asu.inre
 0.01  0.00         1946        1 | edu.auburn.duc
 0.02  0.00         6444        3 | edu.aug
 0.01  0.00         2148        1 | edu.auhs
 0.01  0.00         2624        1 | edu.bc
 0.01  0.00         2148        1 | edu.belhaven
 0.01  0.00         6096        1 | edu.benedict
 0.01  0.00          180        1 | edu.berkeley
 0.01  0.00         2148        1 | edu.bu
 0.01  0.00         6234        1 | edu.byu.rn
 0.01  0.00         1236        1 | edu.calarts
 0.04  0.08       296307        5 | edu.champlain
 0.01  0.00         3985        1 | edu.chw
 0.06  0.08       303461        8 | edu.colum.lib
 0.02  0.00          540        3 | edu.columbia.cc
 0.06  0.08       307007        7 | edu.columbia.law
 0.01  0.00        12364        1 | edu.csufresno
 0.04  0.08       296307        5 | edu.csuhayward
 0.04  0.08       296307        5 | edu.csun
 0.07  0.07       247401        9 | edu.csupomona.iss
 0.04  0.08       296307        5 | edu.csus.hhs
 0.04  0.01        41875        5 | edu.cwru.tier2
 0.25  0.24       867341       31 | edu.cwu.lab
 0.04  0.08       296307        5 | edu.depaul.resnet2
 0.01  0.00         2148        1 | edu.duke.accops
 0.01  0.00        12364        1 | edu.fortlewis
 0.05  0.04       143633        6 | edu.fsc
 0.08  0.06       226490       10 | edu.fsu.acns
 0.05  0.08       307711        6 | edu.fullerton
 0.02  0.00         7413        2 | edu.gatech.res
 0.22  0.27       972868       28 | edu.harvard.fas
 0.04  0.08       296307        5 | edu.harvard.student
 0.01  0.00         2148        1 | edu.hbs
 0.04  0.08       296307        5 | edu.ilstu.adv
 0.01  0.00        12364        1 | edu.ilstu.ras
 0.02  0.00        13955        3 | edu.indiana.ashton
 0.01  0.00         5414        1 | edu.indiana.dial
 0.01  0.00        12364        1 | edu.isu
 0.01  0.00        12364        1 | edu.ithaca
 0.04  0.08       296307        5 | edu.keene
 0.01  0.00         2402        1 | edu.kysu
 0.01  0.00          180        1 | edu.laccd
 0.04  0.08       296307        5 | edu.lawrence.student
 0.01  0.00         6234        1 | edu.luc.medctr
 0.18  0.18       677773       22 | edu.maine.usm.ly
 0.04  0.08       296307        5 | edu.mass.wsc
 0.01  0.01        20103        1 | edu.mayo
 0.01  0.00         2148        1 | edu.memphis
 0.14  0.19       680838       17 | edu.middlebury
 0.01  0.00         3222        1 | edu.mit
 0.11  0.20       736763       14 | edu.mscd
 0.06  0.17       612319        8 | edu.msstate.dialup
 0.05  0.08       302541        6 | edu.msstate.dormlab
 0.01  0.00         2148        1 | edu.muohio.munet
 0.04  0.05       186551        5 | edu.nau.reslife
 0.15  0.17       635228       19 | edu.ncsu.chass
 0.04  0.08       296307        5 | edu.nodak.und.188
 0.05  0.08       302543        6 | edu.nsu
 0.04  0.05       170167        5 | edu.nwu.nuts
 0.01  0.00        12364        1 | edu.oberlin.resnet
 0.13  0.25       930901       16 | edu.odu.af2
 0.04  0.08       296426        5 | edu.ohiou.south-green
 0.01  0.00        12364        1 | edu.orst.hhp
 0.06  0.03        94192        7 | edu.ou.access
 0.08  0.05       175508       10 | edu.pace
 0.06  0.17       612319        8 | edu.pima.ec
 0.04  0.08       296307        5 | edu.pratt
 0.08  0.10       374712       10 | edu.princeton
 0.04  0.08       296426        5 | edu.providence
 0.10  0.18       649214       13 | edu.psu.cac-labs
 0.01  0.01        20103        1 | edu.psu.mk
 0.05  0.08       302660        6 | edu.psu.rh
 0.11  0.20       750639       14 | edu.raritanval
 0.06  0.06       220066        8 | edu.rice
 0.02  0.00        12192        2 | edu.rochester.dialup.m2-2
 0.04  0.08       296307        5 | edu.runet
 0.41  0.70      2566307       52 | edu.rutgers
 0.01  0.00         2148        1 | edu.selu.dhcp2
 0.04  0.08       296307        5 | edu.smsu
 0.06  0.08       309237        8 | edu.spfldcol
 1.31  0.25       929189      164 | edu.stanford
 0.04  0.08       296307        5 | edu.suffolk.law
 0.04  0.08       296307        5 | edu.sunysb.dhcp
 0.04  0.08       296307        5 | edu.susqu
 0.05  0.08       302541        6 | edu.swarthmore.parrish-dorm01
 0.04  0.08       296307        5 | edu.swt.cc
 0.01  0.00         1083        1 | edu.syr
 0.16  0.17       622753       20 | edu.tamu-commerce
 0.01  0.00         6096        1 | edu.tenet
 0.01  0.00         1639        1 | edu.tenet.isd.houston
 0.01  0.00         3340        1 | edu.tenet.isd.waco
 0.01  0.00         2631        1 | edu.tusculum
 0.01  0.00         2148        1 | edu.uab.hs.pix
 0.05  0.05       173233        6 | edu.uccs
 0.04  0.08       296307        5 | edu.ucf.lkclair.seg1
 2.85  0.78      2864735      358 | edu.uchicago
 0.04  0.08       296307        5 | edu.uchicago.cs
 0.01  0.00         2148        1 | edu.uchicago.rh
 0.10  0.05       188870       13 | edu.ucla.arts
 0.01  0.01        23801        1 | edu.ucla.nslc
 0.01  0.00        12364        1 | edu.ucla.seas
 0.04  0.02        76397        5 | edu.ucla.ts.wla
 0.05  0.08       302541        6 | edu.uga.fcs
 0.04  0.08       296307        5 | edu.uh.hist
 0.01  0.00         6096        1 | edu.uic.dialin
 0.01  0.00         3985        1 | edu.uic.sel2249f
 0.12  0.10       379054       15 | edu.uiowa.affact
 0.01  0.03        97333        1 | edu.uiowa.itc
 0.08  0.17       625899       10 | edu.uiuc.aasrp
 0.01  0.00        12364        1 | edu.umass.ecs
 0.01  0.00         1083        1 | edu.umd
 0.02  0.00        15376        2 | edu.umd.dial
 0.04  0.08       296307        5 | edu.umich.dsa
 0.02  0.00         5447        2 | edu.umich.kines
 0.02  0.00        17278        2 | edu.umn.ejack
 0.05  0.08       308671        6 | edu.unc.resnet
 0.06  0.08       303377        8 | edu.uncg
 0.01  0.00         2148        1 | edu.unf.cslab
 0.05  0.01        21099        6 | edu.uni.bdcstng
 0.02  0.04       128776        3 | edu.union.ocs
 0.02  0.01        21786        2 | edu.unl
 0.01  0.00         2148        1 | edu.uoregon
 0.04  0.08       296307        5 | edu.upenn.ular
 0.05  0.08       308671        6 | edu.usc
 0.01  0.00         2148        1 | edu.uscs
 0.04  0.02        83658        5 | edu.usf.net
 0.01  0.00        12364        1 | edu.usfca
 0.01  0.00         5892        1 | edu.utoledo.sm
 0.04  0.08       296307        5 | edu.uwyo
 0.04  0.03       117467        5 | edu.virginia.itc
 0.04  0.08       296307        5 | edu.vt.campus
 0.01  0.00         6234        1 | edu.vt.dasc
 0.01  0.01        23741        1 | edu.washington.spmodem
 0.10  0.10       378760       12 | edu.wellesley
 0.14  0.25       918923       18 | edu.williams
 0.04  0.08       296307        5 | edu.wwu.hh112lab
 0.06  0.07       245494        7 | edu.wwu.lis
 0.01  0.00         6236        1 | edu.yale.cis
 0.01  0.00         2148        1 | edu.yale.student
 0.04  0.01        37006        5 | es.ctv
 0.01  0.00        13135        1 | fr.club-internet.villette
 0.04  0.08       296307        5 | gov.doe
 0.05  0.08       302541        6 | gov.doe.spr
 0.20  0.19       712914       25 | gov.dot.ost
 0.04  0.08       296307        5 | gov.epa.r6toxic2
 0.01  0.00         6234        1 | gov.fnal
 0.01  0.00         4824        1 | gov.gpo
 0.05  0.08       302541        6 | gov.gsa.159-142-211-207
 0.04  0.08       296307        5 | gov.gsa.159-142-52-166
 0.08  0.16       592614       10 | gov.loc
 0.01  0.00         3891        1 | gov.nasa.jpl
 0.05  0.08       302541        6 | gov.nih.cit
 0.01  0.00         2148        1 | gov.nsf
 0.06  0.08       307272        7 | gov.nysed
 0.01  0.00         1083        1 | gov.pbgc
 0.01  0.00         6234        1 | gov.senate
 0.05  0.09       320048        6 | gov.srs
 0.01  0.01        23741        1 | gov.treas
 0.03  0.01        51824        4 | gov.usbr.jc
 0.12  0.17       610941       15 | gov.uscourts
 0.04  0.08       296307        5 | gov.uscourts.ca5
 0.04  0.08       296307        5 | gov.usitc
 0.06  0.10       351773        8 | gov.usps
 0.06  0.10       360065        7 | gov.va
 0.10  0.17       640540       12 | gov.va.aac
 0.01  0.00         6234        1 | gr.internet
 0.02  0.04       132020        3 | ie.tinet.cork1
 0.05  0.08       308671        6 | il.net.access
 0.01  0.00         6096        1 | il.net.netvision.pt
 0.37  0.26       951880       46 | in.net.vsnl.pppcal
 0.06  0.08       302639        7 | is.skima
 0.01  0.00         2148        1 | it.tin
 0.05  0.08       302541        6 | jp.ne.att.nishitokyo.pool0
 0.06  0.03       120932        7 | jp.ne.attmil.yokosuka.gate1
 0.02  0.00          196        2 | jp.ne.attmil.yokosuka.pool1
 0.01  0.00         6096        1 | jp.ne.infoweb.cab
