World-Wide Web Access Statistics for Robeson Centennial website

Totals for Summary Period: Jan 1 1998 to Jan 31 1998

Files Transmitted During Summary Period            8043
Bytes Transmitted During Summary Period        79640784
Average Files Transmitted Daily                     259
Average Bytes Transmitted Daily                 2569058

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.32  1.31      1043066      106 | Jan  1 1998
 1.73  1.70      1352640      139 | Jan  2 1998
 1.57  1.57      1246699      126 | Jan  3 1998
 1.47  1.32      1047550      118 | Jan  4 1998
 2.70  2.91      2318871      217 | Jan  5 1998
 2.15  1.87      1492374      173 | Jan  6 1998
 2.18  2.00      1591179      175 | Jan  7 1998
 2.72  2.73      2173590      219 | Jan  8 1998
 3.28  2.57      2047080      264 | Jan  9 1998
 1.43  1.08       856756      115 | Jan 10 1998
 2.30  2.01      1604619      185 | Jan 11 1998
 2.39  2.02      1612297      192 | Jan 12 1998
 3.62  2.81      2239173      291 | Jan 13 1998
 3.94  2.86      2278314      317 | Jan 14 1998
 4.79  4.03      3207969      385 | Jan 15 1998
 2.82  2.36      1882116      227 | Jan 16 1998
 1.52  1.57      1250937      122 | Jan 17 1998
 2.59  1.93      1535829      208 | Jan 18 1998
 2.86  2.42      1930110      230 | Jan 19 1998
 3.01  2.86      2275850      242 | Jan 20 1998
 3.07  3.10      2468658      247 | Jan 21 1998
 3.29  3.15      2508890      265 | Jan 22 1998
 4.91  4.40      3507164      395 | Jan 23 1998
 6.17  3.87      3081003      496 | Jan 24 1998
 5.59  4.77      3797623      450 | Jan 25 1998
 3.90  6.38      5080087      314 | Jan 26 1998
 3.56  4.45      3542206      286 | Jan 27 1998
 5.26  6.40      5094196      423 | Jan 28 1998
 4.99  7.09      5646436      401 | Jan 29 1998
 4.84  6.85      5454410      389 | Jan 30 1998
 4.05  5.62      4473092      326 | Jan 31 1998

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.01  2.43      1935873      242 |  00
 3.15  1.97      1570337      253 |  01
 1.37  0.97       770560      110 |  02
 0.78  0.61       485662       63 |  03
 1.06  0.70       556880       85 |  04
 0.80  0.78       620055       64 |  05
 0.81  0.68       539735       65 |  06
 2.31  2.53      2011960      186 |  07
 4.08  3.85      3064722      328 |  08
 3.52  3.61      2878180      283 |  09
 5.69  5.69      4527766      458 |  10
 6.56  6.95      5531331      528 |  11
 8.01  8.54      6801937      644 |  12
 5.06  4.90      3898421      407 |  13
 6.25  6.72      5351418      503 |  14
 6.73  7.39      5888494      541 |  15
 7.04  7.56      6021870      566 |  16
 4.99  4.89      3892431      401 |  17
 5.92  6.32      5030014      476 |  18
 4.96  5.12      4081342      399 |  19
 4.14  4.39      3498565      333 |  20
 4.95  4.98      3969198      398 |  21
 4.58  3.43      2734449      368 |  22
 4.25  5.00      3979584      342 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.19  0.29       227910       15 | au    Australia
 0.04  0.05        41333        3 | be    Belgium
 0.29  0.24       191363       23 | bs    Bahamas
 0.86  1.05       832319       69 | ca    Canada
 0.96  0.44       351716       77 | ch    Switzerland
 0.42  0.34       270948       34 | de    Germany
 0.01  0.01         6203        1 | dk    Denmark
 0.01  0.00         2573        1 | es    Spain
 0.07  0.15       118645        6 | fi    Finland
 0.12  0.10        83324       10 | fr    France
 0.24  0.13       103412       19 | ie    Ireland
 0.36  0.72       574662       29 | il    Israel
 0.01  0.00         2590        1 | in    India
 0.39  0.53       421003       31 | jp    Japan
 0.05  0.05        40599        4 | nl    Netherlands
 0.16  0.27       214844       13 | nz    New Zealand (Aotearoa)
 0.01  0.00          287        1 | se    Sweden
 0.05  0.02        16648        4 | tt    Trinidad and Tobago
 0.01  0.00         3895        1 | tw    Taiwan
 1.83  1.92      1529123      147 | uk    United Kingdom
 4.81  5.29      4210866      387 | us    United States
 0.26  0.16       125987       21 | za    South Africa
31.43 31.42     25023832     2528 | com   US Commercial
11.25 12.97     10332675      905 | edu   US Educational
 0.11  0.17       132274        9 | fsu   
 0.73  0.70       560503       59 | gov   US Government
 0.16  0.13       105478       13 | mil   US Military
13.81 14.62     11640831     1111 | net   Network
 2.08  1.67      1330847      167 | org   Non-Profit Organization
17.99 19.36     15420848     1447 | unresolved 
11.28  7.19      5723246      907 | uchicago.edu 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.99 19.36     15420848     1447 | Unresolved
 0.01  0.00          476        1 | au.com.connect
 0.06  0.11        87558        5 | au.csiro.dem.syd
 0.01  0.04        28594        1 | au.edu.monash
 0.02  0.06        45521        2 | au.gov.wa.mrwa
 0.04  0.03        21896        3 | au.net.aone.melbourne
 0.02  0.02        15276        2 | au.net.hinet
 0.01  0.04        28589        1 | au.oz.su.ucc
 0.04  0.05        41333        3 | be.antrasite
 0.29  0.24       191363       23 | bs.batelnet
 0.40  0.41       322629       32 | ca.cbc
 0.06  0.15       116777        5 | ca.mcgill.ece
 0.01  0.01        11381        1 | ca.on.metrotor
 0.11  0.22       174303        9 | ca.pangea.ner
 0.01  0.00         2368        1 | ca.qc.cegep-ste-foy
 0.01  0.04        28594        1 | ca.qc.intlaurentides.nordnet130
 0.07  0.09        69994        6 | ca.sympatico.sk
 0.06  0.03        24013        5 | ca.ubc.net.intchg2
 0.01  0.01         5736        1 | ca.wave.rogers.bc
 0.10  0.10        76524        8 | ca.yorku.film
 0.01  0.04        28594        1 | ch.agri
 0.94  0.41       323122       76 | ch.plusnet
 0.05  0.07        57466        4 | com.1dc.fdcsg
 0.29  0.22       172187       23 | com.advsoftech
 0.39  0.22       178307       31 | com.aiusa.user
 0.02  0.02        13588        2 | com.alaweb
 0.27  0.06        50799       22 | com.alexa
 0.12  0.22       176040       10 | com.anet-chi.max2-113
 0.65  0.57       453811       52 | com.aol.ipt
13.59 15.36     12234767     1093 | com.aol.proxy
 0.81  0.26       203447       65 | com.atext
 0.12  0.29       228342       10 | com.att
 0.05  0.14       111115        4 | com.bankerstrust
 0.05  0.01         4435        4 | com.bbn
 0.02  0.00          561        2 | com.bellglobal.on
 0.26  0.14       110388       21 | com.bernstein
 0.14  0.13       100646       11 | com.best.vip
 0.05  0.07        57466        4 | com.bhi-net
 0.01  0.00         2590        1 | com.bkbank
 0.05  0.07        58375        4 | com.bp
 0.02  0.04        30502        2 | com.bt.access
 0.02  0.06        46968        2 | com.btinternet
 0.01  0.02        17104        1 | com.cadvision
 0.01  0.01         4314        1 | com.california
 0.19  0.23       182026       15 | com.chrm
 0.06  0.07        58702        5 | com.cimedia
 0.02  0.01         4239        2 | com.citicorp
 0.44  0.39       314580       35 | com.compuserve.arl
 0.68  0.93       740818       55 | com.compuserve.hil
 0.40  0.47       373530       32 | com.compuserve.lon
 0.21  0.14       108244       17 | com.compuserve.sf
 0.01  0.01         4376        1 | com.con2
 0.04  0.07        52639        3 | com.condenast
 0.01  0.00         2597        1 | com.creativeonline
 0.06  0.08        64578        5 | com.dataware
 0.40  0.20       160795       32 | com.dec.pa-x
 0.04  0.00          540        3 | com.dec.pa-x.av
 0.01  0.00         2590        1 | com.deshaw.nyc
 0.05  0.07        57466        4 | com.dex
 0.11  0.11        84630        9 | com.directnet.net1
 0.45  0.07        55675       36 | com.directnet.net3
 0.04  0.07        52625        3 | com.dpliv
 0.05  0.07        56995        4 | com.dqueen
 0.02  0.00         3763        2 | com.dreamscape
 0.01  0.00         3033        1 | com.dsddhc
 0.01  0.00         2597        1 | com.early
 0.04  0.01         4419        3 | com.empirenet
 0.01  0.02        17104        1 | com.enteract.d
 0.01  0.01        11381        1 | com.enteract.sa
 0.45  0.40       321523       36 | com.erols
 0.02  0.02        14170        2 | com.erols.ann.tnt7.s232
 0.01  0.00         2114        1 | com.erols.anp.as11.s57
 0.04  0.01         7526        3 | com.eskimo
 0.01  0.00         1649        1 | com.eurekanet.athens
 0.04  0.07        52639        3 | com.execpc
 0.05  0.07        58361        4 | com.execpc.mke.mdm
 0.07  0.15       122980        6 | com.forbin.chs
 0.01  0.00         2547        1 | com.ford
 0.01  0.04        28594        1 | com.globalpac
 0.01  0.01         5736        1 | com.hevanet
 0.41  0.50       399204       33 | com.hlp
 0.05  0.02        12688        4 | com.home.az.rdc1
 0.17  0.17       132957       14 | com.home.ct.htfdw1
 0.07  0.07        57848        6 | com.home.md.hwrd1
 0.01  0.04        28594        1 | com.home.nj.union1
 0.02  0.01         4222        2 | com.honeywell.htc
 0.01  0.00         2114        1 | com.ibi
 0.01  0.00         1649        1 | com.ibm.raleigh
 0.02  0.01         9631        2 | com.ibm.us.ca
 0.32  0.33       264786       26 | com.ibm.us.ny
 0.01  0.00          341        1 | com.idealab
 0.11  0.18       141577        9 | com.ikonwi
 0.01  0.00         1649        1 | com.inch.oldslip
 0.22  0.09        73602       18 | com.injersey
 0.20  0.09        72838       16 | com.inktomi
 0.14  0.13       100131       11 | com.inlink
 0.06  0.11        87672        5 | com.intel.sc
 0.25  0.24       188483       20 | com.interlog.cc
 0.01  0.00         2590        1 | com.ivnet
 0.06  0.03        20094        5 | com.javanet
 0.01  0.00         1649        1 | com.jax-tu
 0.24  0.14       111792       19 | com.jnj
 0.04  0.07        52625        3 | com.js-net
 0.05  0.07        52980        4 | com.k2nesoft
 0.11  0.10        82828        9 | com.lanline
 0.01  0.00         2114        1 | com.lanset
 0.01  0.00         1649        1 | com.lb
 0.01  0.01         5736        1 | com.lcsys
 0.01  0.00         2590        1 | com.linex
 0.01  0.00         3881        1 | com.links2go
 0.06  0.02        19113        5 | com.loopback
 0.01  0.04        28594        1 | com.lowdown
 0.01  0.00         2114        1 | com.lrun.stny
 0.01  0.00         1649        1 | com.macroint
 0.11  0.10        78375        9 | com.macronet
 0.01  0.00         1649        1 | com.mcgraw-hill
 0.01  0.01         5736        1 | com.measurex
 0.07  0.08        63934        6 | com.microserve
 0.07  0.15       123007        6 | com.microsoft
 0.68  0.90       716221       55 | com.mindspring.dialup
 0.02  0.02        15896        2 | com.mjmcreative
 0.01  0.00         2114        1 | com.monsanto
 0.01  0.00          498        1 | com.montana
 2.71  1.84      1463116      218 | com.netcom.ix
 0.09  0.03        27836        7 | com.netmind
 0.05  0.07        52966        4 | com.nitco
 0.01  0.01         7172        1 | com.nortel
 0.09  0.12        98073        7 | com.northcoast
 0.02  0.01         5180        2 | com.olg
 0.01  0.00         2114        1 | com.orlinter
 0.01  0.00         2590        1 | com.pcez
 0.01  0.01         4515        1 | com.pconline
 0.01  0.00         2114        1 | com.peco
 0.02  0.01         6200        2 | com.phillynews
 0.01  0.00         2114        1 | com.phonetech
 0.07  0.15       116147        6 | com.pipex.du
 0.01  0.04        30404        1 | com.pipex.msn-uk.max37
 0.01  0.04        30404        1 | com.pipex.msn-uk.max6
 0.04  0.07        52639        3 | com.polarcomm
 0.14  0.18       141381       11 | com.pressenter
 0.05  0.05        41289        4 | com.primenet.bur
 0.05  0.07        58375        4 | com.prodigy
 0.10  0.13       102398        8 | com.psnw
 0.01  0.04        28590        1 | com.qni
 0.05  0.07        52966        4 | com.rio.t0
 0.01  0.00         1649        1 | com.rr.nycap
 0.01  0.00         2590        1 | com.rrd
 0.10  0.21       164421        8 | com.sgi
 0.04  0.02        17346        3 | com.siemenscom
 0.02  0.03        20033        2 | com.silcom.slo
 0.25  0.21       167652       20 | com.sjmercury
 0.05  0.07        57466        4 | com.smallmedia.sniff
 0.01  0.00         1649        1 | com.sonoco
 0.06  0.08        63202        5 | com.southshore
 0.01  0.00          476        1 | com.stdreg
 0.01  0.04        28594        1 | com.stratus.ie
 0.06  0.07        58702        5 | com.surfsouth
 0.05  0.07        58375        4 | com.tce.indy
 0.02  0.00          879        2 | com.tdl
 0.01  0.00         2590        1 | com.tecinfo.c3
 0.12  0.21       163639       10 | com.teleport
 0.06  0.14       113631        5 | com.telia
 0.11  0.16       130447        9 | com.tiac.ma.glouc.gw1
 0.06  0.08        61836        5 | com.tiac.ma.metro.tc2
 0.05  0.07        52737        4 | com.tiac.ma.walpo.gw1
 0.07  0.12        92776        6 | com.tir
 0.15  0.14       114405       12 | com.tir.miso01
 0.01  0.00         2114        1 | com.tnp
 0.05  0.07        58842        4 | com.townsqr
 0.01  0.00         2114        1 | com.transarc
 0.30  0.34       268278       24 | com.tribune
 0.07  0.08        65781        6 | com.tymnet
 0.02  0.08        60808        2 | com.u-net
 0.02  0.01         8283        2 | com.usfg
 0.01  0.00         1649        1 | com.usinternet
 0.04  0.07        52639        3 | com.uswest
 0.04  0.01         7503        3 | com.villagenet
 0.01  0.00          781        1 | com.voicenet
 0.57  0.17       137616       46 | com.wisewire
 0.01  0.00         1649        1 | com.xpoint-tech
 0.12  0.29       231218       10 | com.zellercorp
 0.20  0.11        90466       16 | com.zph
 0.02  0.01         4239        2 | de.dtag.btx
 0.34  0.28       226809       27 | de.fhtw-berlin.f1
 0.01  0.00         2573        1 | de.hgb-leipzig.foto
 0.02  0.01         4239        2 | de.oberberg-online.ascend
 0.01  0.04        28594        1 | de.uni-hamburg.rrz
 0.01  0.01         4494        1 | de.uni-tuebingen.zdv
 0.01  0.01         6203        1 | dk.bib.aakb
 0.01  0.01         6138        1 | edu.american.brandywine
 0.04  0.01         8448        3 | edu.ashland
 0.01  0.00         2114        1 | edu.baylor
 0.01  0.00         1649        1 | edu.bc
 0.01  0.01         6138        1 | edu.binghamton.lib
 0.16  0.19       154799       13 | edu.binghamton.net107
 0.09  0.09        69693        7 | edu.buffalo.vpsa
 0.09  0.20       159819        7 | edu.carleton.soc-anth
 0.24  0.25       196848       19 | edu.carthage
 0.04  0.07        52639        3 | edu.childmmc
 0.17  0.24       194206       14 | edu.claremont
 0.11  0.14       113431        9 | edu.cnu.pcs
 0.31  0.29       229677       25 | edu.colum
 0.04  0.07        52639        3 | edu.columbia.cc
 0.01  0.01         7181        1 | edu.columbia.gsb
 0.01  0.01         5736        1 | edu.columbia.law
 0.51  0.79       629383       41 | edu.creighton
 0.05  0.07        58361        4 | edu.csuhayward.sci
 0.10  0.28       222082        8 | edu.cwu.lab
 0.01  0.00         2590        1 | edu.depaul.lib
 0.15  0.08        62524       12 | edu.du.ducomm
 0.06  0.15       116804        5 | edu.duke.mc
 0.01  0.00         3033        1 | edu.duq.ppp
 0.04  0.07        52639        3 | edu.emich.acad
 0.01  0.00         2114        1 | edu.exeter
 0.05  0.14       111068        4 | edu.govst
 0.55  0.52       417183       44 | edu.harvard.fas
 0.04  0.07        52639        3 | edu.harvard.student
 0.02  0.01         4239        2 | edu.hpu
 0.01  0.00         1203        1 | edu.humboldt
 0.01  0.00         2590        1 | edu.jcsu
 0.05  0.07        58361        4 | edu.lacoe.proxy
 0.06  0.07        57350        5 | edu.lasalle
 0.02  0.01         4979        2 | edu.louisville.remote
 0.24  0.24       189169       19 | edu.mec
 0.05  0.07        58375        4 | edu.middlebury
 0.29  0.20       156899       23 | edu.millikin
 0.27  0.63       501480       22 | edu.mit
 0.04  0.01         6829        3 | edu.monroe
 0.10  0.10        83357        8 | edu.mtu.chem
 0.01  0.02        12331        1 | edu.mtu.lib
 0.06  0.07        58716        5 | edu.ncseaa
 0.01  0.00         2590        1 | edu.nevada.ccsn
 0.11  0.19       152316        9 | edu.nyit
 0.26  0.43       339733       21 | edu.nyu.bobst
 0.15  0.17       133112       12 | edu.nyu.equal
 0.06  0.08        64578        5 | edu.nyu.med
 0.25  0.34       270393       20 | edu.nyu.net.dial
 0.14  0.12        98639       11 | edu.nyu.stern
 0.02  0.01        10008        2 | edu.ohio-state.uts
 0.46  0.26       206555       37 | edu.ohio-state.wca
 0.04  0.03        25641        3 | edu.orst.rhn
 0.04  0.07        52639        3 | edu.orst.ucs
 0.05  0.07        57466        4 | edu.princeton.student
 0.06  0.08        64578        5 | edu.psu.cac-labs
 0.02  0.01         9197        2 | edu.psu.rh
 0.20  0.56       446000       16 | edu.rockhurst
 0.67  0.48       382042       54 | edu.rutgers
 0.12  0.09        73913       10 | edu.sfsu
 0.10  0.09        70587        8 | edu.siu.ombuds
 0.07  0.15       116302        6 | edu.stetson
 0.22  0.26       206155       18 | edu.sunysb.dialup
 0.01  0.00         2114        1 | edu.tamu.rns
 0.01  0.00         2590        1 | edu.tayloru
 0.07  0.09        68903        6 | edu.temple.main
 0.01  0.01         4515        1 | edu.temple.ppp
 0.14  0.11        86494       11 | edu.tenet
 0.01  0.00         1649        1 | edu.tenet.isd.floresville
 0.12  0.09        69274       10 | edu.trincoll.cc
 0.16  0.10        81568       13 | edu.trincoll.mac
 0.04  0.07        52625        3 | edu.ua.eng.fac
 0.02  0.01         4239        2 | edu.uc.snd
11.28  7.19      5723246      907 | edu.uchicago
 0.12  0.19       149701       10 | edu.ucla.clicc
 0.10  0.09        69687        8 | edu.ucla.resnet
 0.05  0.09        73684        4 | edu.ucla.ts.wla
 0.11  0.11        85392        9 | edu.ucop
 0.07  0.18       146219        6 | edu.ucsf
 0.09  0.12        96225        7 | edu.uic.dialin
 0.01  0.01         4521        1 | edu.uiowa.weeg
 0.09  0.12        95085        7 | edu.uiuc.ed
 0.04  0.07        52639        3 | edu.uiuc.las
 0.31  0.23       180201       25 | edu.uiuc.slip
 0.09  0.09        70560        7 | edu.umass.phast
 0.21  0.27       217644       17 | edu.umass.remote
 0.01  0.00         2114        1 | edu.umbc.hhmi
 0.02  0.00          584        2 | edu.umd
 0.83  0.86       688088       67 | edu.umich.kines
 0.06  0.08        62745        5 | edu.umich.med.subnet-56
 0.11  0.13       103392        9 | edu.umich.outreach
 0.02  0.08        60808        2 | edu.umn.mrs
 0.01  0.00         2114        1 | edu.unc.soe
 0.20  0.17       136416       16 | edu.uncp
 0.01  0.00         2114        1 | edu.uncwil.lib
 0.06  0.05        41689        5 | edu.unt.dialup
 0.02  0.01         4239        2 | edu.uoregon
 0.05  0.07        52980        4 | edu.upenn.vetschool
 0.01  0.00         2114        1 | edu.usf.cfr
 0.01  0.00          486        1 | edu.uwf.wuwf
 0.01  0.04        30404        1 | edu.uwsp
 0.01  0.00         2336        1 | edu.virginia.bootp
 0.01  0.00         2114        1 | edu.washington.student
 0.02  0.00          934        2 | edu.wcu
 0.01  0.00         2590        1 | edu.wfu.computer
 0.01  0.00         3895        1 | edu.wheaton
 0.04  0.07        52639        3 | edu.wisc.resnet
 0.15  0.14       111242       12 | edu.wmich.sprau
 0.07  0.09        74418        6 | edu.wright.dunbar
 0.01  0.00          486        1 | edu.wwu.xtrn03
 0.06  0.07        59126        5 | edu.yale.br
 0.19  0.24       194543       15 | edu.yale.cis
 0.04  0.07        52639        3 | edu.yale.ocr
 0.01  0.00         2573        1 | es.arrakis
 0.07  0.15       118645        6 | fi.clinet
 0.12  0.10        83324       10 | fr.club-internet.villette
 0.11  0.17       132274        9 | fsu.illegally-used-at
 0.01  0.04        30372        1 | gov.bnl.hirg
 0.02  0.01         4239        2 | gov.ca.teale.lan
 0.01  0.00         2114        1 | gov.dhhs.acf
 0.04  0.01         6818        3 | gov.epa.dcoar
 0.01  0.00         1649        1 | gov.epa.dcoelan32
 0.15  0.12        97090       12 | gov.epa.r6supesd
 0.01  0.00         1089        1 | gov.fda.cder
 0.07  0.16       125695        6 | gov.hcfa
 0.04  0.07        52639        3 | gov.house
 0.14  0.11        84532       11 | gov.llnl
 0.02  0.01         5180        2 | gov.ohio.mavca
 0.12  0.10        79792       10 | gov.ohio.mdeca
 0.01  0.01         6138        1 | gov.ohio.sparcc
 0.01  0.04        28589        1 | gov.usgs.er
 0.05  0.04        34567        4 | gov.va
 0.24  0.13       103412       19 | ie.indigo.dublin
 0.07  0.09        68948        6 | il.net.ibm
 0.29  0.63       505714       23 | il.net.netvision.pop9a
 0.01  0.00         2590        1 | in.ernet.unipune
 0.05  0.14       111041        4 | jp.or.attnet.yokota.gate3
 0.06  0.08        61937        5 | jp.or.inetmie
 0.09  0.13       101769        7 | jp.or.kic
 0.19  0.18       146256       15 | jp.or.neteye
 0.02  0.01         6972        2 | mil.arl
 0.01  0.00         2114        1 | mil.army.baumholder.ts1
 0.01  0.00          292        1 | mil.army.ria
 0.02  0.01         4239        2 | mil.dla.dgsc
 0.01  0.00         2189        1 | mil.navy.clf
 0.01  0.00         2114        1 | mil.navy.cotf
 0.06  0.11        87558        5 | mil.nosc
 0.05  0.07        58842        4 | net.accessus
 0.02  0.01         4239        2 | net.adept
 0.04  0.07        52639        3 | net.advantis.us.ca
 0.04  0.02        15834        3 | net.advantis.us.ny
 0.05  0.07        52966        4 | net.algorithms
 0.12  0.12        98693       10 | net.aloha.u
 0.10  0.09        71954        8 | net.ameritech.il.chicago
 0.11  0.12        95923        9 | net.ameritech.mi.detroit
 0.09  0.17       136184        7 | net.ames
 0.06  0.11        90977        5 | net.anc.mg
 0.10  0.09        74846        8 | net.apk.lorain
 0.05  0.07        57130        4 | net.athenet
 0.07  0.15       122980        6 | net.att.dial-access.ca.gardena-01
 0.02  0.01         4239        2 | net.att.dial-access.ca.los-angeles-12
 0.11  0.17       138729        9 | net.att.dial-access.ca.los-angeles-13
 0.16  0.13       105688       13 | net.att.dial-access.ca.san-jose-01
 0.01  0.00         2114        1 | net.att.dial-access.ga.atlanta-38
 0.04  0.07        52639        3 | net.att.dial-access.il.chicago-04
 0.04  0.02        12238        3 | net.att.dial-access.mo.st-louis-07
 0.12  0.17       132403       10 | net.att.dial-access.nj.morristown-02
 0.05  0.03        20085        4 | net.att.dial-access.ny.new-york-05
 0.12  0.10        83280       10 | net.att.dial-access.ny.new-york-07
 0.01  0.01         5836        1 | net.att.dial-access.ny.new-york-12
 0.02  0.02        17158        2 | net.att.dial-access.ny.new-york-17
 0.05  0.07        58375        4 | net.att.dial-access.ny.new-york-20
 0.17  0.10        77006       14 | net.att.dial-access.ny.new-york-24
 0.01  0.00         1649        1 | net.att.dial-access.sc.columbia-01
 0.04  0.02        12751        3 | net.att.dial-access.tx.houston-06
 0.02  0.01         4239        2 | net.att.dial-access.va.middletown-05
 0.06  0.08        61836        5 | net.att.dial-access.va.middletown-06
 0.06  0.07        56067        5 | net.att.dial-access.va.middletown-10
 0.05  0.07        58361        4 | net.att.dial-access.va.norfolk-01
 0.01  0.01         5736        1 | net.att.dial-access.wa.everett-01
 0.11  0.11        86925        9 | net.avtel.sba1
 0.45  0.55       439038       36 | net.bellsouth.atl
 0.01  0.00         1649        1 | net.bellsouth.bhm
 0.05  0.07        55411        4 | net.bellsouth.clt
 0.34  0.30       241121       27 | net.bellsouth.fll
 0.01  0.00         1089        1 | net.bellsouth.mem
 0.01  0.00         1649        1 | net.bellsouth.rdu
 0.05  0.07        58375        4 | net.berkshire
 0.01  0.01         4521        1 | net.bestweb.carmel
 0.05  0.08        64020        4 | net.bestweb.croton
 0.07  0.03        25200        6 | net.blue
 0.12  0.13       106074       10 | net.buffnet
 0.07  0.10        78153        6 | net.capecod
 0.06  0.08        61468        5 | net.castle
 0.04  0.07        52625        3 | net.companet
 0.07  0.08        61686        6 | net.concentric.cht-ma
 0.09  0.09        70264        7 | net.concentric.hil-ny
 0.01  0.00         1649        1 | net.concentric.lap-ca
 0.01  0.00         1203        1 | net.concentric.syr-ny
 0.01  0.00         2114        1 | net.crosslink.us.va.lancaster.pm1
 0.07  0.09        68098        6 | net.csrlink
 0.10  0.08        67317        8 | net.cyberramp
 0.11  0.15       116710        9 | net.cyg
 0.04  0.07        52625        3 | net.dca
 0.31  0.31       244955       25 | net.dialsprint
 0.16  0.16       128887       13 | net.earthlink.dialup.pw-ca-us
 0.04  0.03        25345        3 | net.earthlink.dialup.sm-ca-us
 0.01  0.00         2114        1 | net.edumaster
 0.02  0.05        36720        2 | net.eon.planet.ascend.max04
 0.05  0.07        58361        4 | net.epix
 0.04  0.07        52639        3 | net.eri.dayton
 0.05  0.07        55229        4 | net.exp
 0.07  0.16       125950        6 | net.fda
 0.11  0.09        68502        9 | net.flash
 0.04  0.04        31945        3 | net.gate
 0.07  0.08        62988        6 | net.ghg
 0.19  0.14       112274       15 | net.gibralter
 0.01  0.00         2114        1 | net.globalserve.toronto
 0.12  0.19       148332       10 | net.grid.atln
 0.01  0.04        28594        1 | net.gte
 0.01  0.00         2597        1 | net.gulf.frontier
 0.01  0.00         1649        1 | net.iadfw.ppp
 0.01  0.00         2590        1 | net.ibm.us.ma
 0.02  0.01         4228        2 | net.icx
 0.05  0.14       111068        4 | net.idt.chi.ts-4
 0.16  0.12        94855       13 | net.idt.hob.ts-1
 0.14  0.11        83806       11 | net.idt.nyc.ts-6
 0.01  0.04        28589        1 | net.iei.tc1
 0.01  0.00         2114        1 | net.iglou
 0.01  0.01         4791        1 | net.infi.cvg
 0.01  0.00         2114        1 | net.infi.gpt
 0.19  0.17       133870       15 | net.infi.gso
 0.06  0.08        62745        5 | net.infi.orf
 0.05  0.07        52966        4 | net.infi.richmond
 0.01  0.00         2590        1 | net.infoave.ncshlt.r3
 0.01  0.00         2597        1 | net.infoave.scbuft.r03
 0.01  0.00         2114        1 | net.infoave.scsumt.r13
 0.09  0.09        75146        7 | net.internet-frontier
 0.01  0.00         2590        1 | net.ipf
 0.01  0.00          341        1 | net.iwaynet
 0.01  0.00         2114        1 | net.jps
 0.02  0.07        58998        2 | net.kos
 0.07  0.15       116875        6 | net.lightstream
 0.01  0.00          180        1 | net.luminet
 0.04  0.07        52625        3 | net.magicnet
 0.10  0.09        71549        8 | net.mci.campus.albany
 0.05  0.07        55643        4 | net.mcleodusa.ppp
 0.42  0.18       144837       34 | net.mcs.pr
 0.01  0.00         2114        1 | net.mediaone.se
 0.01  0.01         6203        1 | net.mediaways
 0.01  0.00         2114        1 | net.megsinet.225ohio
 0.14  0.14       112957       11 | net.mich.dialip
 0.07  0.08        64905        6 | net.midwest
 0.01  0.00         2590        1 | net.minn
 0.10  0.04        33765        8 | net.misslink
 0.01  0.00         1912        1 | net.monitor.pm
 0.24  0.13       106180       19 | net.mwt.sabin
 0.02  0.00         2895        2 | net.nac
 0.04  0.01        10941        3 | net.nai
 0.01  0.00         2597        1 | net.navix
 0.02  0.01         4228        2 | net.netchannel
 0.05  0.14       111041        4 | net.njnetpath
 0.12  0.07        54410       10 | net.njsurfnet
 0.01  0.00         2114        1 | net.nwrain.bpp2
 0.04  0.02        14784        3 | net.ozemail.anzwers
 0.10  0.09        72223        8 | net.ozemail.proxy
 0.01  0.00         1649        1 | net.pacbell.irvn11
 0.04  0.07        52639        3 | net.pacbell.okld03
 0.12  0.06        47821       10 | net.pacbell.sndg02
 0.06  0.08        62745        5 | net.pacbell.wnck11
 0.01  0.00         1649        1 | net.pacificnet
 0.01  0.01         6316        1 | net.parkave
 0.01  0.00          284        1 | net.pe
 0.06  0.07        59169        5 | net.pekin
 0.01  0.00         2114        1 | net.powernet.lasvegas
 0.07  0.08        64919        6 | net.primary
 0.04  0.07        52639        3 | net.prodigy.37.1.115
 0.01  0.00         1089        1 | net.prodigy.la
 0.01  0.00         1089        1 | net.prodigy.plsv
 0.07  0.07        56730        6 | net.prodigy.redf
 0.02  0.01         7461        2 | net.prodigy.sch
 0.11  0.06        46681        9 | net.psi.pub-ip.ca.berkeley
 0.01  0.00         2114        1 | net.psi.pub-ip.ca.santa-clara6
 0.11  0.10        78246        9 | net.psi.pub-ip.ny.white-plains
